
Vendor Information
Looking to become a vendor at our events, or wanting to find an approved vendor for your own event? You've come to the right place.
Our Vendor FAQ's take on our most common questions about becoming a vendor at Sahuarita Parks & Recreation events.
Our Vendor How-To Guide will take you step by step through the process of registering as a vendor and securing your permits.
Our Approved Vendor List is a comprehensive collection of all vendors available to service your events in Sahuarita.

STAY IN THE KNOW
Sign up for our vendor newsletter, where you'll receive registration notifications, upcoming vendor opportunities, and helpful hints!
- 01
- 02
Vendor FAQ's
Vendor How-To Guide
Create an Account and Register for an event!
If you do not already have a Parks Use Permit, you will need one in order to be a vendor with us. During the registration process for one of our events, you will be required to add one to the cart. You can choose an Annual Parks Use Permit for $90 or a Limited Parks Use Permit (valid for a single event) for $45. Please download the form provided to you at check out and complete it. You will be asked to upload documents during checkout. If you have them handy, please upload them! If you don't have them yet, that's ok! Continue with your registration and be sure to upload them to your account or provide them to parkspermits@sahuaritaaz.gov before the event!
For a step-by-step guide that walks you through the event registration process:
Sahuarita Business License
A Town of Sahuarita business license is required for all vendors operating in Sahuarita. Exempt vendors must provide documentation of exempt status.
For a step-by-step guide that walks you through the business license application process:
Exemptions from the licensing requirements:
-
Agencies of any federal, state, or local government
-
Bona fide religious organizations
-
Fraternal and service clubs
-
Non-profit educational institutions
-
Non-profit private clubs where a basic membership fee covers the cost of the facilities
Additional Resources:
Insurance
Insurance is required for vendors whose products or park activities pose a risk to the public. This includes, but is not limited to:
-
food vendors
-
face painting
-
dog grooming (if occurring on town property)
Commercial General Liability Insurance: Provide the Town of Sahuarita with a Certificate of Insurance (COI) and Endorsement, naming the Town of Sahuarita as an additional insured for 1 million dollars per occurrence. The policy must be primary and non-contributory. The Certificate Holder portion of the COI must read:
Town of Sahuarita
375 W. Sahuarita Center Way
Sahuarita, AZ 85629.
A sample Certificate of Insurance can be viewed here: COI Sample
A sample endorsement can be viewed here: Sample Endorsement
Additional Requirements
Food vendors are required to have a food service permit or cottage license as required by Pima County:
Which Food Permit Do I Need?
More permitting information for Food Vendors:
Permitting & Inspections | Pima County, AZ
Santa Rita Fire District has provided helpful information to ensure smooth inspections for vendors at events. These requirements apply to food vendors as well as any other vendors using generators or propane:
SRFD Vendor & Event Guide
Approved Vendors
Planning an event in Sahuarita?
Make it stress-free by choosing from our list of approved vendors. Each vendor on this list has met all the necessary permits, licenses, and requirements to operate safely and legally within our community. From food and beverages to entertainment and services, these trusted professionals are ready to help make your event a success.
Are you a vendor interested in being added to this list?
Reach out to parkspermits@sahuaritaaz.gov for more information.
Food Vendors
Business Name | Email | Phone Number | Permit Expiration |
|---|---|---|---|
AJ Blue Foods | 858-829-8445 | 10/08/2026 | |
Adelita's Cafe | adelitascafe.llc@gmail.com | (520) 940-2088 | 28/11/2025 |
Apple Den Delights | appledendellights@gmail.com | 520-345-3278 | 27/06/2025 |
Arizona Sunset Treats | info@arizonasunsettreats.com | 520-276-8551 | 25/03/2026 |
BB's Eats and Treats | bbseatsntreats@gmail.com | 20/03/2026 | |
BSA Scout Troop 130 | 04/02/2026 | ||
Belicious Waffles | beliciouswaffles@gmail.com | (520) 955-1107 | 01/05/2025 |
Botanas Remix | botanasremix5434@gmail.com | (520) 403-6085 | 15/06/2026 |
Brazilian Delights | (520) 818-8682 | 23/02/2026 | |
Cactus Jack Pickled Veggies | cactusjackpv@gmail.com | 16/07/2026 | |
Cheryl''s Jams & Jellies | cheryljamsandjellies@gmail.com | (928) 300-7707 | 04/02/2026 |
Chick-fil-A I-19 & Irvington | cfa.rmd..03807@gmail.com | 23/01/2026 | |
Christa's Cake Craze | ckmccord24@gmail.com | 520-274-0695 | 18/03/2026 |
Cody Coyote Kettle Corn | info@cckettlecorn.com | (520) 444-2815 | 01/08/2025 |
Colonel Mustard's Hot Dogs | colmustardsfood@gmail.com | (520) 490-7876 | 01/12/2025 |
Country Kitchen Kettle Corn | mcalderon2112@gmail.com | 01/04/2025 | |
DC Jumbie | dcjumbie@yahoo.com | (520)272-7455 | 17/02/2026 |
Desert Bloom Bakes | desertbloombakes@gmail.com | 27/05/2026 | |
Desert Fun Foods, LLC | desertfunfoods@gmail.com | 22/01/2026 | |
Desert Rose Mobile Bar | 480-788-4564 | 29/06/2026 | |
Divine Lemonade | lourdesmbadilla@gmail.com | 520-258-9310 | 26/02/2026 |
El Golden Taco | elgoldentacoll@gmail.com | 03/05/2026 | |
Family Joint PIzza | Familyjointpizza@yahoo.com | 03/02/2026 | |
Gabe's Grill | gabrielcordova67@gmail.com | 25/03/2026 | |
Greater Faith Word Church International | GFWCIT@gmail.com | gfwitmission@gmail.com | 01/02/2025 | |
Hector's South of the Border | hectorsfoodtruck@gmail.com | (520) 225-9549 | 30/11/2025 |
I'd Smoke That | steve.price@idsmokethat-bbq.com | 520-310-7404 | 22/01/2026 |
Ice Shack | martha_streater@yahoo.com | (520) 310-0398 | 04/05/2026 |
Jungle Fruit Raspados | 520-499-7983 | 24/08/2026 | |
Kettlelicious | Kettleliciousllc@outlook.com | 06/05/2026 | |
Kona Ice | Grod@kona-ice.com | 01/03/2026 | |
Lahaina's Shaved Ice | jlahaina@yahoo.com | (520) 301-0924 | 31/03/2026 |
Lahaina's Waffle Dogs | Jlahaina@yahoo.com | (520) 301-0924 | 31/03/2026 |
Legit Lemonade | Legit.lemonade@yahoo.com | (520) 954-7076 | 15/02/2026 |
Limonadas de Luz | jandradejacqu@gmail.com | 27/01/2026 | |
Little Caesars Pizza | Travis@tmfoodsllc.com | 27/01/2026 | |
Little Llama Donuts | littlellamadonuts.com | 11/03/2026 | |
Little Pop of Joy | littlepopofjoy@gmail.com | 09/03/2026 | |
Little Texas | littletexasllc@yahoo.com | 10/03/2026 | |
Longhorn Chuckwagon and Barbeque Company | santacruzvalleycateringcompany@gmail.com | (520) 977-4645 | 01/07/2025 |
Luv Li Kandy | luvlikandy@gmail.com | 04/02/2026 | |
Maui Wowi | Scott@mauiwauitucson.com | 520-481-2518 | 29/06/2026 |
Montano's Chili & More | mikemontano12@yahoo.com | 520-954-5892 | 17/06/2026 |
Mutts Premium Franks & Sauages | muttsbegood@yahoo.com | 03/06/2026 | |
Nandi's Sonoran Hot Dogs | c_isabal@yahoo.com | (520) 274-1981 | 18/10/2025 |
National Eats | nationaleats@gmail.com | 520-500-7007 | 30/01/2026 |
Nonni and Girls | 408-427-5049 | 23/07/2026 | |
Only Wings LLC | onlywings520@gmail.com | 520-331-6976 | 20/08/2026 |
Papa's Pretzels | papaspretzels1@gmail.com | 520-850-8856 | 21/10/2025 |
Pip's Sip | pipsipstruck@gmail.com | 04/02/2026 | |
Real Fruit Raspados | milynegrete@yahoo.com | (520) 878-8081 | 22/06/2025 |
Sahuarita Treats | 520-678-0131 | 02/09/2026 | |
Shire Boulevard Sourdough Bakehouse | Shireboulevard@gmail.com | 520-861-2020 | 09/03/2026 |
Sierra Sweets | Sierrasweetsaz@gmail.com | (520) 732-8815 | 18/03/2026 |
Simply Sweeter Treats | simplysweetertreats@gmail.com | (520) 501-2732 | 06/01/2026 |
Sweet Rolls and More | sweetrollsaz@gmail.com | (520) 442-9611 | 30/06/2026 |
Tacoqueta | ramonf2015.rf@gmail.com | 520-358-8727 | 29/06/2026 |
The Kettle Corn Connection | thekettlecornconnection@gmail.com | 520-419-7834 | 04/06/2026 |
Tohono O'odham Frybread | aliciajose17@yahoo.com | (520) 993-6592 | 25/06/2026 |
Tortilleria Arevalo | tortilleriaarevalotucson@gmail.com | 520-637-9556 | 26/03/2026 |
Whispering Meadows Jams & Jellies | ipeoble@yahoo.com | 928-699-6484 | 21/03/2026 |
Market Vendors
Business Name | Email Address | Phone Number | Permit Expiration |
|---|---|---|---|
Be Bonita | bonitaaccessories1@gmail.com | 520-991-7422 | 02/03/2026 |
Beaded and More | 360-472-1586 | 27/07/2026 | |
Casa Monolo Artesania | casamanoloartesania@outlook.com | 520-255-8113 | 06/11/2025 |
Children's Entrepreneur Market | jbarra@childrensentrepreneurmarket.com | 27/03/2026 | |
Chukie's Freshies n' More! | 520-272-0122 | 02/03/2026 | |
Clearsight Crochet | 520-345-4840 | 520-345-4840 | 14/03/2026 |
Coronado Creative Co | rcoronado0609@gmail.com | 30/10/2025 | |
Crafty Girasol | Craftygirazol@gmail.com | 623-252-7684 | 30/06/2026 |
David Lin Outdoor Living | David@linoutdoorliving.com | 520-262-5980 | 24/02/2026 |
Dragon Fusion 3D | DragonFusion3D.etsy.com | 08/10/2025 | |
Enjoy Crochet & Knit | enjoycrochetandknit@gmail.com | 520-465-0792 | 11/06/2026 |
Escarpe TNT | escarpetnt@gmail.com | 520-244-9932 | 714-553-9678 | 05/03/2026 |
Gathering Sonora | GatheringSonora@outlook.com | 09/03/2026 | |
Glitter Kids | 425-773-2045 | 14/01/2026 | |
Grama Mazoo Sews for You | 530-828-9718 | 28/10/2025 | |
Green Expression Tucson | Greenexpressiontucson@gmail.com | 15/06/2026 | |
Grit & Grace Collection | Gtaylor@gritandgracecollection.com | 21/05/2026 | |
Hassayampa Trading Company | az25horse@gmail.com | 520-906-8538 | 10/06/2026 |
Heirloom Apothecary | teresa@heirloomapothecary.com | 04/11/2025 | |
Kreations with a K | Gonzaleskui3@gmail.com | 520-647-6162 | 29/06/2026 |
Leanne's 3D Prints | leannes3dprints_crafts@yahoo.com | 31/05/2026 | |
Lustrous Bazar | lustrousbazaar@gmail.com | 31/07/2026 | |
Macrame Store | 520-788-4161 | 13/08/2026 | |
Nikkiloo | Nikkiloo nataengrave@gmail.com | 253-318-7678 | 253-318-7678 | 13/03/2026 |
Oboe | 520-788-2211 | 13/08/2026 | |
Princess Healing | Princesshealing444@gmail.com | 520-204-2984 | 26/02/2026 |
Purple Cactus | Purplecactus2024@gmail.com | 15/06/2026 | |
Quinn Prints 3D | quinnprint3d@gmail.com | 04/03/2026 | |
Silk Delights | silkdelightsorders@gmail.com | 619-513-4459 | 25/03/2026 |
Sparkled Wings Face and Body Painting | sparkledwingsfp@gmail.com | 25/06/2026 | |
Sucasso | sucasso.artist@gmail.com | 09/03/2026 | |
Sue's Creative Props | shunt7@outlook.com | 31/03/2026 | |
T.A.G. Custom Laser Engraving, LLC | TAGCustomLaserEngraving@gmail.com | 530-828-9718 | 22/10/2025 |
The Lost Quail Co. | Cjdesignsaz@gmail.com | 15/01/2026 | |
Tiendita Luciana | marthaceciliabarrera1994@gmail.com | 12/03/2026 | |
Wild Lilies | threewildlilies@gmail.com | 360-808-3075 | 09/05/2026 |
Zelie and Lou Flowers | Elizabeth@zelieandlou.shop | 10/02/2026 |
Info Vendors (NonProfit and Business)
Title | Email | Phone Number | Permit Expiration |
|---|---|---|---|
ABC Guidance | Jhays@abcguidance.com | 26/03/2026 | |
AT&T | ed4321@att.com | 520-389-0446 | 25/06/2026 |
Building Bonds Training | info@buildingbondstraining.com | 520-775-2663 | 09/07/2026 |
Bujinkan Shuhari Dojo | bujinkanAZ@gmail.com | 520-276-6556 | 02/10/2025 |
Calvary Chapel of Sahuarita | jk@tacticaldrawings.com | 520-203-4263 | 520-256-6688 | 23/03/2026 |
Green Valley Sahuarita Chamber of Commerce & Visitor Center | (520) 625-7575 | 23/10/2025 | |
JoJo's Playhouse, LLC | jojosplayhouseaz@gmail.com | 520-554-5014 | 11/02/2026 |
Kiwanis | lytle.edgar@gmail.com | 26/03/2026 | |
La Paloma Landscape | 520-822-4897 | 15/01/2026 | |
Making Conections 4 U | www.makingconnections4u.org | 520-461-4880 | 21/05/2026 |
Modern Moving and Storage | mcuneo@movememodern.com | 20/03/2026 | |
Rancho Bootcamp | bootcampmama16@yahoo.com | 29/05/2026 | |
Sahuarita BJJ | jaime@sahuaritabjj.com | 520-481-3303 | 21/05/2026 |
Santa Cruz Valley Historical Society | 520-204-3903 | 09/02/2026 | |
Santa Cruz Valley UMC | 412-401-0581 | 10/10/2025 | |
Suvida healthcare | 520-613-2972 | 18/03/2026 | |
Tierra Antigua Realty | 520-428-0444 | 28/02/2026 | |
United Cerebral Palsy of Southern Arizona | 520-347-6950 | 16/03/2026 | |
Valley Assistance Services | info@valleyassistanceservices.org | 520-625-5966 | 27/03/2026 |
Your Wellness Company | reneemildebrandt@yahoo.com | 480-845-9025 | 14/08/2026 |














