

Vendors
Vendor Information
Looking to become a vendor at our events, or wanting to find an approved vendor for your own event? You've come to the right place.
​
Our Vendor How-To Guide will take you step by step through the process of registering as a vendor and securing your permits.
​
Our Approved Vendor List is a comprehensive collection of all vendors available to service your events in Sahuarita.
Vendor How-To Guide
Businesses on Town of Sahuarita property need a Parks Use Permit to advertise, sell, or service. Interested in becoming an approved vendor? Here’s how to get started!
NOTE: Permits are required to be completed by the day of the event, however, you do not need to have them completed before you register for the event.
Permits
1.Purchase an Annual or Limited Parks Use Permit (PUP)​
​
-
$90 Annual Parks Use Permit, Valid for one year from the date of purchase
-
Option to be added to the list of approved vendors
-
Ability to register for Town of Sahuarita events, sell in the parks (with a valid reservation), and service events on town property
-
-
$30 Limited Parks Use Permit, Valid for a single date or event
-
For both, the fee can be waived with proof of nonprofit status.
2. Upload Required Documents
​
-
Parks Use Permit application
-
Town of Sahuarita Business license or proof of nonprofit status.
-
Food vendors are required to provide the following additional documents:
-
Insurance: Provide the Town of Sahuarita with a Certificate of Insurance (COI) and Endorsement, naming the Town of Sahuarita as an additional insured for 1 million dollars per occurrence. The policy must be primary and non-contributory. The Certificate Holder portion of the COI must read Town of Sahuarita, 375 W. Sahuarita Center Way, Sahuarita, AZ 85629.
-
Insurance is required for any commercial use with inherent risk, i.e. face painting, dunk tanks, jumping castles, party supply rentals, sports organizations, etc.
-
-
Pima County Health Permit
-
Class III vendors must have a valid Fire Marshal inspection
-
Once Approved, Vendors Can:​
​
-
Rent “Grow in Sahuarita” Pop-Up Event spaces for selling goods and providing services
-
Vend at Town events
-
Provide your services for park activities​​
​
For Assistance:​
​
-
Call 520-445-7863​​​​
Registering for an Event
Permits do not need to be completed before you register before an event, but must be complete before the day of the event.
How-To Video
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Approved Vendor List
Food Vendors
For questions on the status of a vendor's permit, call 520-445-7863.
Name | Email Address | Phone Number | Permit Expiration |
---|---|---|---|
Adelita's Cafe | adelitascafe.llc@gmail.com | (520) 940-2088 | 11/01/2025 |
Belicious Waffles | beliciouswaffles@gmail.com | (520) 955-1107 | 05/01/2025 |
Blinchiki | nataengrave@gmail.com | (253) 318-7678 | 03/01/2025 |
Cody Coyote Kettle Corn | info@cckettlecorn.com | (520) 444-2815 | 08/01/2025 |
Colonel Mustard's Hot Dogs | colmustardsfood@gmail.com | (520) 490-7876 | 12/01/2025 |
Country Kitchen Kettle Corn | mcalderon2112@gmail.com | 04/01/2025 | |
Dirty T Tamarindo | dirtyttamarindo@gmail.com | (520) 273-2179 | 09/01/2025 |
Eduardo Francisco Hernandez | botanasremix5434@gmail.com | 05/01/2025 | |
Gigi Fusion | Gigismexicanfood@gmail.com | 04/01/2025 | |
Greater Faith Word Church International | GFWCIT@gmail.com | gfwitmission@gmail.com | 02/01/2025 | |
Hector's South of the Border | hectorsfoodtruck@gmail.com | (520) 225-9549 | 11/01/2025 |
Ice Shack | martha_streater@yahoo.com | (520) 310-0398 | 04/01/2025 |
Kettlelicious | Kettleliciousllc@outlook.com | 03/01/2025 | |
Kickin' Kettle Corn | Kickinkettlecorn1@gmail.com | (520) 850-8856 | 10/01/2025 |
Kona Ice | Grod@kona-ice.com | 03/01/2025 | |
Lahaina's Shaved Ice | jlahaina@yahoo.com | (520) 301-0924 | 06/01/2025 |
Lahaina's Waffle Dogs | Jlahaina@yahoo.com | (520) 301-0924 | 03/01/2025 |
Legit Lemonade | Legit.lemonade@yahoo.com | (520) 954-7076 | 01/01/2025 |
Longhorn Chuckwagon and Barbeque Company | santacruzvalleycateringcompany@gmail.com | (520) 977-4645 | 07/01/2025 |
Mafia Kitchen | Mafia.kitchen21@gmail.com | (520) 261-2193 | 06/01/2025 |
Martha Gastelum | Martha_streater@yahoo.com | 05/01/2025 | |
Monica McCormick | Nanasylviassalsa@yahoo.com | 03/01/2025 | |
Morty's Backyard | (520) 554-6016 | 05/01/2025 | |
Nandi's Sonoran Hot Dogs | c_isabal@yahoo.com | (520) 274-1981 | 10/01/2025 |
Parra's Mexican Food | parritasmexicanfood@gmail.com | (520) 901-0999 | 05/01/2025 |
Real Fruit Raspados | milynegrete@yahoo.com | (520) 878-8081 | 06/01/2025 |
Sierra Sweets | Sierrasweetsaz@gmail.com | (520) 732-8815 | 02/01/2025 |
Simply Sweeter Treats | simplysweetertreats@gmail.com | (520) 501-2732 | 01/01/2025 |
Sonoran Mexican Cuisine | (520) 406-6592 | 03/01/2025 | |
Sweet Rolls and More | sweetrollsaz@gmail.com | (520) 442-9611 | 06/25/2025 |
Tacoqueta | ramonf2015.rf@gmail.com | 05/01/2025 | |
Tohono O'odham Frybread | aliciajose17@yahoo.com | (520) 993-6592 | 06/01/2025 |
Crafts & Sales Vendors
For questions on the status of a vendor's permit, call 520-445-7863.
Name | Email Address | Phone Number | Permit Expiration |
---|---|---|---|
Bows Over the Rainbow | bowsovertherainbow@gmail.com | 08/01/2025 | |
Casa Monolo Artesania | casamanoloartesania@outlook.com | (520) 255-8113 | 11/01/2025 |
Coronado Creative Co | rcoronado0609@gmail.com | 10/01/2025 | |
Cultura Life Design | cactus.laser520@gmail.com | (520) 440-0490 | 04/01/2025 |
Dragon Fusion 3D | DragonFusion3D.etsy.com | 10/01/2025 | |
Escarpe TNT | escarpetnt@gmail.com | nuptialsbybrenda@gmail.com | (520) 244-9932 | (714) 553-9678 | 03/01/2025 |
Gramma Mazoo Sews for You | (530) 828-9718 | 10/01/2025 | |
Heirloom Apothecary | teresa@heirloomapothecary.com | 11/01/2025 | |
Kuianna Gonzalez | Gonzaleskui3@gmail.com | (520) 647-6162 | 06/01/2025 |
Leanne Diaz | leannes3dprints_crafts@yahoo.com | 05/01/2025 | |
Lynn Kurpiewski | (520) 345-4840 | 06/01/2025 | |
MorAdorable Creations | MorAdorableCreations@gmail.com | (520) 457-8050 | 05/01/2025 |
Nana Sylvia's Salsa | Nanasylviassalsa@yahoo.com | 03/01/2025 | |
Nikkiloo | nataengrave@gmail.com | (253) 318-7678 | 03/01/2025 |
Olivia Ella Co. | alegriaalanna@yahoo.com | (520) 269-9934 | 04/01/2025 |
Princess Healing | (520) 204-2984 | 02/01/2025 | |
Raymond Thibault | sales@rinconartisans.com | 05/01/2025 | |
Rocco's Workshop | (520) 980-3461 | 08/01/2025 | |
Scentsy - Erica R Kierstead | ericaroyder@yahoo.com | 08/01/2025 | |
Scentsy - Malena Ramirez | esthermalena@scentsy.us | (520) 271-5980 | 02/01/2025 |
Sizzle and Sand | sizzleandsand@gmail.com | 04/01/2025 | |
T.A.G. Custom Laser Engraving, LLC | TAGCustomLaserEngraving@gmail.com | 10/01/2025 | |
Tienda Luciana | marthaceciliabarrera1994@gmail.com | 03/01/2025 | |
Whisperin Meadows Jams & Jellies | (928) 699-6484 | 03/01/2025 |
Nonprofits
For questions on the status of a vendor's permit, call 520-445-7863.
Name | Email Address | Phone Number | Permit Expiration |
---|---|---|---|
Arise Christian Academy | admin@arisechristian.academy | www.arisechristian.academy | (520) 274-4712 | 03/01/2025 |
Calvary Chapel of Sahuarita | jk@tacticaldrawings.com | (520) 203-4263 | 03/01/2025 |
Green Valley Sahuarita Chamber of Commerce & Visitor Center | (520) 625-7575 | 10/01/2025 | |
Grow in Sahuarita | grow@sahuaritaaz.gov | (520) 659-2711 | 03/01/2025 |
SEEF | SEEF@sahuarita.net | 02/01/2025 | |
Santa Cruz Valley UMC | (412) 401-0581 | 10/01/2025 | |
The Good Shepherd UCC | TheGoodShepherdUCCOffice@gmail.com | (520) 625-1375 | 03/01/2025 |
United Way of Tucson & Southern AZ | lmessick@unitedwaytucson.org | 02/01/2025 |
Business & Advertising Vendors
For questions on the status of a vendor's permit, call 520-445-7863.
Name | Email Address | Phone Number | Permit Expiration |
---|---|---|---|
Bujinkan Shuhari Dojo | bujinkanAZ@gmail.com | (520) 276-6556 | 10/01/2025 |
Fur n' Spurs Mobile Grooming | furnspurs@gmail.com | (520) 358-0747 | 08/01/2025 |
Northwest Medical Center | santa.zaragoza@northwestmedicalcenter.com | (520) 469-8225 | (520) 285-7478 | 06/01/2025 |
Parker and Sons, Tucson | Loyd Medina | (623) 243-2412 | 06/01/2025 | |
Republic Services | ereyes@republicservices.com | (480) 217-9638 | 04/01/2025 |
Sonoran Foot & Ankle Institute | (520) 886-1176 | 03/01/2025 | |
Suburban Real Estate Group | info@suburbgroup.com | 03/01/2025 | |
Truly Nolen | 1-(800) 468-7859 | 03/01/2025 | |
Truly Nolen - Ray Rico | ray.rico@trulynolen.com | 1-(800) 468-7859 | 06/01/2025 |
Tucson Hot Tubs | 2704 E 22nd St. Tucson, AZ 85713 | 03/01/2025 |